Skip to product information
购物车与下单功能已关闭
Combi Oven (Digital Buttom Version)
$0.00 USD

- It has the functions of baking, roasting, steaming and mixed steaming and baking modes;
2. You can either follow the set menu or compile dishes according to your own needs, and there is no upper limit on the menu storage capacity
3. 30-290℃ baking, 30-120℃ steaming, 30-250℃ mixed steaming and baking mode,
4. Menu programming: 9 3 steps,
5. Cleaning method: three fully automatic cleaning modes,
6. Meat needle mode: built-in 4-point temperature measurement meat needle,
7. Fan features: variable frequency reduction fan, three adjustable wind speeds:,
8. Steam (humidity) three adjustable speeds: 1,
9. Capacity: 10*1/1GN, number of meals cooked each time: 200-250,
10. Three cleaning modes: spray, daily degreasing and descaling, enhanced degreasing and descaling
11. The temperature inside the oven is within ±5℃ of the setting deviation, the fan speed is controlled by variable frequency, and the wind speed can be adjusted linearly, the fan can stop working within 2 seconds, automatically start working in the opposite direction, and has a test report certified by the Quality Supervision and Inspection Institute;
12. The product has passed the CQC Food Contact Product Safety Certification The standards are GB4806.11-2016; GB4806.5-2016; GB4806.9-2016;
13. Passed the EU CE certification,
14. The Combi oven APP program is independently developed and has the original copyright registration book of computer software,
15. Passed the third-party product liability insurance,
16. The inner tank of this product is made of medical grade 316 stainless steel and passed the inspection report with CMA logo. The inspection items comply with GB.4806.9-2016
17. The manufacturer has passed ISO4001/ISO9001 certification.
18. The inner tank of the Combi oven is made of medical grade 316 stainless steel plate, and the standard is GB4806.9-2016
| Models | AWE-202DX-M2 | AWE-201DX-M2 | AWE-101DX-M2 | AWE-061DX-M2 | AWE-0623DX-M2 | AWE-101L-M2 | AWE-061L-M2 |
| Power | N~380V AC/50Hz/3PH | N~380V AC/50Hz/3PH | N~380V AC/50Hz/3PH | N~380V AC/50Hz/3PH | 220V AC/50Hz/1PH | N~380V AC/50Hz/3PH | N~380V AC/50Hz/3PH |
| Capacity | 20x2x1/1GN | 20x1/1GN | 10x1/1GN | 6x1/1GN | 6x2/3GN | 10x1/1GN | 6x1/1GN |
| Capacity of meal | 500-900 | 400-600 | 150-250 | 50-150 | 35-100 | 150-250 | 50-150 |
| Shelf distance(mm) | 60 | 60 | 70 | 70 | 65 | 70 | 70 |
| Heat Element (Kw) | 58 | 32 | 16 | 9 | 4.8 | 16 | 9 |
| Total power | 58.8 | 32.8 | 16.4 | 9 | 4.8 | 16 | 9 |
| Total current (A) | 90 | 49 | 25 | 14 | 21 | 25 | 14 |
| Air switch power supply (A) | 100 | 60 | 40 | 25 | 25 | 40 | 25 |
| 3-stage menu programming(Pcs) | 9 | 9 | 9 | 9 | 9 | - | - |
| Shelf trolley(Pcs) | 1 | 1 | - | - | - | - | - |
| Heating | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity |
| Dimensions (mm) | (1100+87)x(930+70)x1800 | (935)x(795+70)x1800 | (935+87)x(795+70)x1100 | (935+87)x(795+70)x830 | (683+87)x(565+70)x635 | (935+87)x(795+70)x1100 | (935+87)x(795+70)x830 |
| Oven internal size(WxH mm) | 609x1380 | 609x1380 | 609x734 | 609x484 | 395x350 | 609x734 | 609x484 |
| Water inlet(Inch) | 3/4"Convert to 1/2" | 3/4"Convert to 1/2" | 3/4"Convert to 1/2" | 3/4"Convert to 1/2" | 3/4"Convert to 1/2" | 3/4"Convert to 1/2" | 3/4"Convert to 1/2" |
| Drain outlet(mm) | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Water inlet pressure (kg/cm2) | 0.2~0.4MPa | 0.2~0.4MPa | 0.2~0.4MPa | 0.2~0.4MPa | 0.2~0.4MPa | 0.2~0.4MPa | 0.2~0.4MPa |
| Net Weight | 342.2 | 271.5 | 132.5 | 112.5 | 75 | 132.5 | 112.5 |
| Gross Weight | 456.07 | 311.5 | 170 | 158 | 90 | 170 | 158 |
| Packaged size(mm) | 1250x1090x2010 | 1080x910x1980 | 1080x930x1300 | 1080x930x1030 | 840x700x800 | 1080x930x1300 | 1080x930x1030 |
| Operating temperature(℃) | 30~290 | 30~290 | 30~290 | 30~290 | 30~290 | 30~290 | 30~290 |

